<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MOTO SPORT GRUNTAR</title>
	<atom:link href="http://www.motosport-gruntar.si/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motosport-gruntar.si</link>
	<description>Edvin Gruntar S.p.</description>
	<lastBuildDate>Tue, 24 Apr 2012 23:28:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Nikwax: regenerira usnje</title>
		<link>http://www.motosport-gruntar.si/index.php/archives/2012/03/21/nikwax-regenerira-usnja/</link>
		<comments>http://www.motosport-gruntar.si/index.php/archives/2012/03/21/nikwax-regenerira-usnja/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 10:57:26 +0000</pubDate>
		<dc:creator>Moto Sport Gruntar S.p.</dc:creator>
				<category><![CDATA[Nega in čišćenje]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nikwax]]></category>
		<category><![CDATA[Rezervni Deli Nikwax]]></category>

		<guid isPermaLink="false">http://www.motosport-gruntar.si/?p=1376</guid>
		<description><![CDATA[Spray-on cleaner for leather clothing / accessories This product safely revitalises the look and feel of leather, removing dirt, grease, mould and insects. Benefits of using this product Cleans dirty, tired leather clothing and equipment lifting out dirt that can attract water and mask water repellent finishes Revitalises the look and feel of leather without [...]]]></description>
		<wfw:commentRss>http://www.motosport-gruntar.si/index.php/archives/2012/03/21/nikwax-regenerira-usnja/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kymco 2012 Skuterji Like 50</title>
		<link>http://www.motosport-gruntar.si/index.php/archives/2012/03/14/kymco-2012-skuterji-like-50/</link>
		<comments>http://www.motosport-gruntar.si/index.php/archives/2012/03/14/kymco-2012-skuterji-like-50/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 11:58:47 +0000</pubDate>
		<dc:creator>Moto Sport Gruntar S.p.</dc:creator>
				<category><![CDATA[Kymco 2012]]></category>
		<category><![CDATA[Kymco SCOOTER 50]]></category>

		<guid isPermaLink="false">http://www.motosport-gruntar.si/?p=1360</guid>
		<description><![CDATA[Kymco Better than Best [50] Like 50/2T. Dimenzije (D*Š*V): 1940/695/1130 mm,Teža: cca. 100 kg, Motor: 2-taktni (zračno hlajen), Menjalnik: CVT avtomatski, Prostornina motorja: 49,5 ccm, Dovoljena moč: 2,72 Kw/6000 o/min, Največja moč (po proizvajalcu): 3,8 Kw/7000 o/min, Največji navor: 5,5 Nm/6500 o/min Zavorni sistem (spredaj/zadaj): disk/boben, Pnevmatike: (spredaj/zadaj): 120/70-12 / 130/70-12, Višina sedeža: 775 mm, Prostornina [...]]]></description>
		<wfw:commentRss>http://www.motosport-gruntar.si/index.php/archives/2012/03/14/kymco-2012-skuterji-like-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rieju 2012 &#8211; Tangoo! 50</title>
		<link>http://www.motosport-gruntar.si/index.php/archives/2012/03/09/rieju-2012-tangoo-50/</link>
		<comments>http://www.motosport-gruntar.si/index.php/archives/2012/03/09/rieju-2012-tangoo-50/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 13:31:47 +0000</pubDate>
		<dc:creator>Moto Sport Gruntar S.p.</dc:creator>
				<category><![CDATA[Rieju Tangoo! 50]]></category>

		<guid isPermaLink="false">http://www.motosport-gruntar.si/?p=1352</guid>
		<description><![CDATA[For everyday adventure &#8230;  tehnični podatki Abmessungen: (L*B*H): 1900/800/1130 mm Gewicht: ca. 98 kg Motor: 2-Taktmotor (wassergekühlt) Getriebe: 6-Gang Hubraum: 49,7 ccm Typengenehmigte Leistung: 1,6 Kw/6000 Upm Maximale Leistung (nicht Strassengenehmigt) 4,2 Kw/7600 Upm Bremssystem (vorne/hinten): Scheibe/Scheibe Reifen (vorne/hinten): 100&#215;80-17 / 130&#215;70-17 Sitzhöhe: 830 mm Tankinhalt: 6,5 Liter Kick-Starter]]></description>
		<wfw:commentRss>http://www.motosport-gruntar.si/index.php/archives/2012/03/09/rieju-2012-tangoo-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIEJU 2012 &#8211; MRT 50 Racing Art Collection</title>
		<link>http://www.motosport-gruntar.si/index.php/archives/2012/03/09/rieju-2012-mrt-50-racing-art-collection/</link>
		<comments>http://www.motosport-gruntar.si/index.php/archives/2012/03/09/rieju-2012-mrt-50-racing-art-collection/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 12:43:52 +0000</pubDate>
		<dc:creator>Moto Sport Gruntar S.p.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rieju MRT 50 Racing]]></category>

		<guid isPermaLink="false">http://www.motosport-gruntar.si/?p=1340</guid>
		<description><![CDATA[Established in 1934, RIEJU is the last bike manufacturer that is truely Spanish at heart, the brand has history which includes the World Enduro Championship and numerous European and domestic titles  tehničnimi podatki Abmessungen: (L*B*H): 2070/800/1165 mm Gewicht: ca. 91 kg Motor: 2-Taktmotor (wassergekühlt) Getriebe: 6-Gang Hubraum: 49,7 ccm Typengenehmigte Leistung: 1,6 Kw/6500 Upm Maximale Leistung [...]]]></description>
		<wfw:commentRss>http://www.motosport-gruntar.si/index.php/archives/2012/03/09/rieju-2012-mrt-50-racing-art-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KAWASAKI 2012 &#8211; ER-6n (ABS)</title>
		<link>http://www.motosport-gruntar.si/index.php/archives/2012/03/06/kawasaki-2012-er-6n-abs/</link>
		<comments>http://www.motosport-gruntar.si/index.php/archives/2012/03/06/kawasaki-2012-er-6n-abs/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 12:40:02 +0000</pubDate>
		<dc:creator>Moto Sport Gruntar S.p.</dc:creator>
				<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[Kawasaki Novi Modeli 2012]]></category>
		<category><![CDATA[Kawasaki Sport & Tourer]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.motosport-gruntar.si/?p=1315</guid>
		<description><![CDATA[Ride to a different rhythm and stay in tune with your passion to arrive on time and in style. Welcome the new ER-6n into your world and transform cross-city travelling from negative need to positive want. VIDEO ER-6n (ABS) Motor  2 valjni/4-taktni Prostornina/Moč 649 ccm / 53 kW (72,1 KS) pri 8.500 obr. v min. Navor [...]]]></description>
		<wfw:commentRss>http://www.motosport-gruntar.si/index.php/archives/2012/03/06/kawasaki-2012-er-6n-abs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KAWASAKI 2012 &#8211; ZZR 1400 KTRC, ABS</title>
		<link>http://www.motosport-gruntar.si/index.php/archives/2012/02/22/kawasaki-2012-zzr-1400-ktrc-abs/</link>
		<comments>http://www.motosport-gruntar.si/index.php/archives/2012/02/22/kawasaki-2012-zzr-1400-ktrc-abs/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:16:45 +0000</pubDate>
		<dc:creator>Moto Sport Gruntar S.p.</dc:creator>
				<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[Kawasaki Novi Modeli 2012]]></category>
		<category><![CDATA[Kawasaki Sport & Tourer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.motosport-gruntar.si/?p=1277</guid>
		<description><![CDATA[Designed to settle the issue of supremacy in the flagship class once and for all, the ZZR1400&#8242;s new engine boasts an increased displacement and thorough engine tuning to deliver heady levels of power and unrivalled acceleration. The step up in performance over its predecessor is readily apparent, with more available torque across the rev range [...]]]></description>
		<wfw:commentRss>http://www.motosport-gruntar.si/index.php/archives/2012/02/22/kawasaki-2012-zzr-1400-ktrc-abs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAURIS 2012 ELEKTRIČNO KOLO  Blitz e-scooter</title>
		<link>http://www.motosport-gruntar.si/index.php/archives/2012/02/20/tauris-2012-elektricno-kolo-blitz-e-scooter/</link>
		<comments>http://www.motosport-gruntar.si/index.php/archives/2012/02/20/tauris-2012-elektricno-kolo-blitz-e-scooter/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 11:37:31 +0000</pubDate>
		<dc:creator>Moto Sport Gruntar S.p.</dc:creator>
				<category><![CDATA[Tauris 2012]]></category>
		<category><![CDATA[Tauris ELEKTRIČNO KOLO]]></category>

		<guid isPermaLink="false">http://www.motosport-gruntar.si/?p=1251</guid>
		<description><![CDATA[Technični podatki Dimenzije (D**V): 2150/800/1165 mm Teža: cca. 91 kg Motor: 2-taktni (tekočinsko hlajen) Menjalnik: 6-stopenjski Prostornina motorja: 49,7 ccm Dovoljena moč: 1,6 Kw/6500 o/min Zavorni sistem (spredaj/zadaj): disk/disk Pnevmatike: (spredaj/zadaj): 80&#215;90-21 / 110&#215;80-18 Višina sedeža: 850 mm Prostornina rezervoarja: 6,3 litra Nožni zaganjalnik cena € 1.699,- € 999,- * z transportnimi stroški]]></description>
		<wfw:commentRss>http://www.motosport-gruntar.si/index.php/archives/2012/02/20/tauris-2012-elektricno-kolo-blitz-e-scooter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAURIS 2012 SKUTERJI 125cm3  Strada 125-4T</title>
		<link>http://www.motosport-gruntar.si/index.php/archives/2012/02/15/tauris-2012-skuterji-125cm3-strada-125-4t/</link>
		<comments>http://www.motosport-gruntar.si/index.php/archives/2012/02/15/tauris-2012-skuterji-125cm3-strada-125-4t/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:52:03 +0000</pubDate>
		<dc:creator>Moto Sport Gruntar S.p.</dc:creator>
				<category><![CDATA[Tauris 2012]]></category>
		<category><![CDATA[Tauris Scooter 150]]></category>

		<guid isPermaLink="false">http://www.motosport-gruntar.si/?p=1234</guid>
		<description><![CDATA[TEHNIČNI PODATKI Dimenzije (D*Š*V): 1930/ 710/1120 mm Teža: cca. 90 kg Motor: 4-taktni (tekočinsko hlajen) Menjalnik: CVT (automatická) Prostornina motorja: 124,7 ccm Dovoljena moč: 5,90 kW / 7000 o/min Zavorni sistem (spredaj/zadaj): disk/disk Pnevmatike: (spredaj/zadaj): 130/60-13 / 130/60-13 Višina sedeža: 780 mm Prostornina rezervoarja: 5,5 litra cena € 1.999,- € 1.699,- * z transportnimi stroški]]></description>
		<wfw:commentRss>http://www.motosport-gruntar.si/index.php/archives/2012/02/15/tauris-2012-skuterji-125cm3-strada-125-4t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAURIS 2012 SKUTERJI 50cm3 / Capri 50 2T</title>
		<link>http://www.motosport-gruntar.si/index.php/archives/2012/02/15/tauris-2012-skuterji-50cm3-capri-50-2t/</link>
		<comments>http://www.motosport-gruntar.si/index.php/archives/2012/02/15/tauris-2012-skuterji-50cm3-capri-50-2t/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:24:53 +0000</pubDate>
		<dc:creator>Moto Sport Gruntar S.p.</dc:creator>
				<category><![CDATA[Tauris 2012]]></category>
		<category><![CDATA[Tauris Scooter 50]]></category>

		<guid isPermaLink="false">http://www.motosport-gruntar.si/?p=1223</guid>
		<description><![CDATA[TEHNIČNI PODATKI Dimenzije (D*Š*V): 2150/800/1165 mm Teža: cca. 107 kg Motor: 2-taktni (tekočinsko hlajen) Menjalnik: CVT avtomatski Prostornina motorja: 49,7 ccm Dovoljena moč: 3,2 Kw/7000 o/min Zavorni sistem (spredaj/zadaj): disk/disk Pnevmatike: (spredaj/zadaj): 120/70-12 / 120/70-12 Višina sedeža: 740 mm Prostornina rezervoarja: 6,3 litra Nožni zaganjalnik cena € 1.599,- € 1.399,- * z transportnimi stroški]]></description>
		<wfw:commentRss>http://www.motosport-gruntar.si/index.php/archives/2012/02/15/tauris-2012-skuterji-50cm3-capri-50-2t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAURIS 2012 SKUTERJI 50cm3  Samba 50 2T Art Collection</title>
		<link>http://www.motosport-gruntar.si/index.php/archives/2012/02/15/tauris-2012-skuterji-50cm3-samba-50-2t-art-collection/</link>
		<comments>http://www.motosport-gruntar.si/index.php/archives/2012/02/15/tauris-2012-skuterji-50cm3-samba-50-2t-art-collection/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 10:53:28 +0000</pubDate>
		<dc:creator>Moto Sport Gruntar S.p.</dc:creator>
				<category><![CDATA[Tauris 2012]]></category>
		<category><![CDATA[Tauris Scooter 50]]></category>

		<guid isPermaLink="false">http://www.motosport-gruntar.si/?p=1212</guid>
		<description><![CDATA[TEHNIČNI PODATKI dimenzije &#8211; 1840/704/1179 mm teža &#8211;  ca. 84 kg motor &#8211;  2-taktni (zračno hlajen) menjalnik &#8211;  CVT avtomatični prostornina &#8211;  49,5 ccm zavore (s/z) &#8211; disk &#8211; boben pnevmatike &#8211;  120/70-12 / 120/70-12 višina sedeža &#8211;  790 mm cena € 1.599,- € 1.299,- * z transportnimi stroški]]></description>
		<wfw:commentRss>http://www.motosport-gruntar.si/index.php/archives/2012/02/15/tauris-2012-skuterji-50cm3-samba-50-2t-art-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

